Rank | Board | Region | Percentile |
---|---|---|---|
1 | MIBOR REALTOR® Association | 4 | Upper 25th Percentile |
2 | Greater Northwest Indiana Assn. of REALTORS® | 1 | Upper 25th Percentile |
3 | Upstate Alliance of REALTORS® | 3 | Upper 25th Percentile |
4 | Southwest Indiana Association of REALTORS® | 5 | Upper 25th Percentile |
5 | Southern Indiana REALTORS® Association | 6 | Upper 25th Percentile |
6 | South Bend Area REALTORS® | 1 | Upper 25th Percentile |
7 | Lafayette Regional Association of REALTORS® | 2 | Upper 25th Percentile |
8 | REALTOR® Association of Central Indiana | 2 | Lower 75th Percentile |
9 | Bloomington Board of REALTORS® | 5 | Lower 75th Percentile |
10 | Elkhart County Board of REALTORS® | 1 | Lower 75th Percentile |
11 | Indiana Commercial Board of REALTORS® | Lower 75th Percentile | |
12 | Terre Haute Area Association of REALTORS® | 5 | Lower 75th Percentile |
13 | Mid-Eastern Indiana Association of REALTORS® | 2 | Lower 75th Percentile |
14 | Crossroads Association of REALTORS® | 6 | Lower 75th Percentile |
15 | Southeastern Indiana Board of REALTORS® | 6 | Lower 75th Percentile |
16 | Northeastern Indiana Association of REALTORS® | 3 | Lower 75th Percentile |
17 | LaPorte County Association of REALTORS® | 1 | Lower 75th Percentile |
18 | Kosciusko Board of REALTORS® | 1 | Lower 75th Percentile |
19 | Richmond Association of REALTORS® | 3 | Lower 75th Percentile |
20 | North Central Indiana Association of REALTORS® | 1 | Lower 75th Percentile |
21 | Bedford Board of REALTORS® | 5 | Lower 75th Percentile |
22 | Putnam County Board of REALTORS® | 5 | Lower 75th Percentile |
23 | White County Association of REALTORS® | 2 | Lower 75th Percentile |
24 | Jefferson County Board of REALTORS® | 6 | Lower 75th Percentile |
25 | East Central Indiana Board of REALTORS® | 6 | Lower 75th Percentile |
26 | Washington County Board of REALTORS® | 6 | Lower 75th Percentile |
Updated July 1, 2020.