Rank | Firm Name | Leader |
---|---|---|
1 | F.C. Tucker Company | James Litten |
2 | Carpenter REALTORS¨ | David Caveness |
3 | Berkshire Hathaway HomeServices Indiana Realty | Craig West |
4 | McColly Real Estate | Ronald McColly |
5 | CENTURY 21 Scheetz | Tracy Hutton |
6 | Coldwell Banker Real Estate Group | Patrick Maloblocki |
7 | CENTURY 21 Bradley Realty | James Bradley |
8 | Keller Williams Indy Metro NE | Ann Ruble |
9 | eXp Realty | John Stone |
10 | Century 21 Affiliated | Buford Eddy |
11 | Keller Williams Indpls Metro N | John Lyons |
12 | Listing Leaders | Kristopher Williams |
13 | Keller Williams Indy Metro S | Scott Smith |
14 | RE/MAX Results | Larry Phillips |
15 | Highgarden Real Estate | Brian Holle |
16 | F.C. Tucker Emge Realtors¨ | Ken Haynie |
17 | ERA First Advantage Realty | Janice Miller |
18 | Schuler Bauer Real Estate Services | Kurt Schuler |
19 | RE/MAX Ability Plus | Jimmy Dulin |
20 | Cressy & Everett Real Estate | John De Souza |
Updated July 1, 2020.